For screen reader problems with this website, please call765-447-63487 6 5 4 4 7 6 3 4 8Standard carrier rates apply to texts.
Reece's Maytag Home Appliance Center
765-447-6348
Load more and run this large capacity dishwasher less. With a top rack deep enough to fit a stock pot and features that adjust to make space for large pans and casserole dishes, you can fit all the dishes your family piles up.
Product Weight (lbs.) | 99 |
---|---|
Shipping Depth (cm) | 67.95 |
Shipping Height (cm) | 90.81 |
Shipping Width (cm) | 62.38 |
Weight Kilogram | 49.9 |
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 26.5 |
Depth w/Door Open 90 Degrees (in.) | 50.19 |
ENERGY STAR Certified | No |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 26.5 |
Handle Type | Arch |
Height (in.) | 34.63 |
Noise level (dB) | 50 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Appliance Fit Width (in.) | 24 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
ADA Compliant | No |
Cut Out Width | 23.88 |
Cut Out Height | 34.63 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 26.5 |
Shipping Depth (in.) | 26.75 |
Shipping Width (in.) | 24.56 |
Shipping Height (in.) | 35.75 |
Width (cm) | 60.66 |
Height (cm) | 87.96 |
Depth (cm) | 67.31 |
Product Weight (kg) | 44.91 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Dishwasher Features | Cutlery Holder, Fingerprint Resistant Finish, Sensor Wash |
Third Rack | No |
Visit Store For Details
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
A deep top rack makes more space for tall items like stock pots, blender jars or pitchers that usually only fit in the lower rack.
Gain extra space in the lower rack for casserole dishes and large pans by moving or separating the 3-piece silverware basket.
Available in a stainless finish, the easy-to-clean exterior resists fingerprints and smudges.
Delay the start of the cycle up to 24 hours so you can get on with your day without worrying when dishes will be ready to use.
Automatically get the right wash and dry settings for each load with two sensors that measure temperature and soil level during prewash and the wash cycle.
Determines how dirty dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean.
Use for normal amounts of food soil to clean up leftover messes from your day-to-day meals.
Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
Clean dishes fast with a cycle that thoroughly takes care of plates, pans and glasses when you need them done in a hurry.
Presoak and wash in one cycle so stuck-on food dissolves away without any extra steps.
Sanitizes dishes by eliminating 99.999% of food soil bacteria.
Helps remove stubborn grease and food grime with a high temperature wash.
Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
The full lit display glows for wash, drain, drying, sanitized and clean along with the time in hours and minutes so there’s no need to guess when your dishes will be ready.
Product Weight (lbs.) | 99 |
Shipping Depth (cm) | 67.95 |
Shipping Height (cm) | 90.81 |
Shipping Width (cm) | 62.38 |
Weight Kilogram | 49.9 |
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 26.5 |
Depth w/Door Open 90 Degrees (in.) | 50.19 |
ENERGY STAR Certified | No |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 26.5 |
Handle Type | Arch |
Height (in.) | 34.63 |
Noise level (dB) | 50 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Appliance Fit Width (in.) | 24 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
ADA Compliant | No |
Cut Out Width | 23.88 |
Cut Out Height | 34.63 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 26.5 |
Shipping Depth (in.) | 26.75 |
Shipping Width (in.) | 24.56 |
Shipping Height (in.) | 35.75 |
Width (cm) | 60.66 |
Height (cm) | 87.96 |
Depth (cm) | 67.31 |
Product Weight (kg) | 44.91 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Dishwasher Features | Cutlery Holder, Fingerprint Resistant Finish, Sensor Wash |
Third Rack | No |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.