For screen reader problems with this website, please call765-447-63487 6 5 4 4 7 6 3 4 8Standard carrier rates apply to texts.
Reece's Maytag Home Appliance Center
765-447-6348
This custom hood liner features a hidden ventilation system mounted to the inside of a custom vent cover (which can be made of metal, wood, plaster or tile), offering a uniquely streamlined look. Designed to work with larger cooking appliances, it also offers you a choice of motors for different levels of ventilation power.
Location of Controls | Hidden |
---|
Lighting Control Type | Slider |
---|
Number of Night Light Settings | 1 |
---|---|
Task Light Type | LED |
Task Lighting | Yes |
Maximum Height | 36.0 in |
---|---|
Minimum Height | 30.0 in |
Cutout Depth | 22.0 in |
Cutout Width | 36.0 in |
Exhaust Vent Location | Top |
---|---|
Sound Max Speed Sones | 1200.0 |
Blower Type | Centrifugal |
Filters | Dishwasher-Safe Grease Filters |
Duct Direction | Vertical |
Duct Type | Round |
Width (in.) | 48 |
---|---|
Height (in.) | 36 |
Duct Size (in.) | 10 |
Depth (in.) | 22 |
Appliance Color | Stainless Steel |
Positioning | Stationary |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Range Hood Type | Under Cabinet |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 48 |
Bulb Type | LED |
Sones Rating | 1200 |
Fan Speed Options | 3 |
Vent Location | Top |
Ventilation Direction | Vertical |
Wattage | 446 |
Noise Level (Sones) | Standard - (High) |
See Price in Cart
Qualifies for Save $2800 or more on qualifying JennAir purchases.
Qualifies for Save up to $3000 on qualifying KitchenAid purchases.
makes it easy to adjust fan speed while cooking and matches your kitchen style with a clean look.
provides bright, natural-looking light to give you a better view of your food as it cooks.
accent your kitchen with a soft, inviting glow.
provides powerful airflow to match the high performance of commercial-style ranges and rangetops. This hood can be installed with your choice of a 585 or 1170 CFM motor (sold separately).
remove grease to keep up with high-heat cooking techniques and feature a durable, easy-to-clean design.
Width (in.) | 48 |
Height (in.) | 36 |
Duct Size (in.) | 10 |
Depth (in.) | 22 |
Appliance Color | Stainless Steel |
Positioning | Stationary |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Range Hood Type | Under Cabinet |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 48 |
Bulb Type | LED |
Sones Rating | 1200 |
Fan Speed Options | 3 |
Vent Location | Top |
Ventilation Direction | Vertical |
Wattage | 446 |
Noise Level (Sones) | Standard - (High) |
Number of Night Light Settings | 1 |
Task Light Type | LED |
Task Lighting | Yes |
Location of Controls | Hidden |
Maximum Height | 36.0 in |
Minimum Height | 30.0 in |
Cutout Depth | 22.0 in |
Cutout Width | 36.0 in |
Lighting Control Type | Slider |
Exhaust Vent Location | Top |
Sound Max Speed Sones | 1200.0 |
Blower Type | Centrifugal |
Filters | Dishwasher-Safe Grease Filters |
Duct Direction | Vertical |
Duct Type | Round |
Promotional Period: 2023-07-01 to 2023-12-31
JennAir $2800 or More Rebate
Promotional Period: 2023-07-01 to 2023-12-31
KitchenAid Make It Your Own up to $3000 Rebate